California-based company First Solar ranks as top solar contractor in North America among 500 residential, commercial, utility and off-grid players picked by Solar Power World.
The other two in the top 3 list are Mortenson Construction, an engineering, procurement and construction (EPC) firm based in Minnesota, and residential solar installer SolarCity.
Solar Power World ranks the companies based on their influence in the solar power industry in 2014, or in other words based on the total capacity installed throughout the year.
The below table lists the top 10 solar contractors.
Rank | Name | Primary Service | Installed in 2014 | Cumulative installed |
1. | First Solar Inc | Developer | 1,023 MW | 3,881 MW |
2. | Mortenson Construction | EPC | 512.9 MW | 1,276 MW |
3. | SolarCity | Rooftop Contractor | 502 MW | 1,100 MW |
4. | Arraycon | Construction firm | 449 MW | 642 MW |
5. | Helix Electric | EPC | 411 MW | 1,150 MW |
6. | Signal Energy Constructors | EPC | 331 MW | 691.6 MW |
7. | Rosendin Electric | EPC | 319 MW | 798 MW |
8. | Swinerton Renewable Energy | EPC | 318 MW | 657 MW |
9. | Amec Foster Wheeler | EPC | 287 MW | 595 MW |
10. | Cupertino Electric | EPC | 280.5 MW | 940 MW |
Please click here to view the complete list.
Comments